<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Broadside &#187; histscimedtech</title>
	<atom:link href="http://thebroadside.org/category/histscimedtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebroadside.org</link>
	<description>News is history</description>
	<lastBuildDate>Sat, 19 May 2012 01:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Roundtable: Evolutionary History : Jacob Darwin Hamblin</title>
		<link>http://thebroadside.org/2012/05/roundtable-evolutionary-history-jacob-darwin-hamblin/</link>
		<comments>http://thebroadside.org/2012/05/roundtable-evolutionary-history-jacob-darwin-hamblin/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:10:08 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/roundtable-evolutionary-history-jacob-darwin-hamblin/</guid>
		<description><![CDATA[blogs.oregonstate.edu - Jacob Hamblin One of the consequences of the educational system in the United States and Europe (perhaps elsewhere too) is that, at an early age, children make decisions about whether they are good at math and science or good at the humanities.&#160; They choose a side.&#160; Commentators have harped upon the great divide [...]]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/roundtable-evolutionary-history-jacob-darwin-hamblin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Carnival, May 2012 &#124; Not Even Past</title>
		<link>http://thebroadside.org/2012/05/history-carnival-may-2012-not-even-past/</link>
		<comments>http://thebroadside.org/2012/05/history-carnival-may-2012-not-even-past/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:14:33 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/history-carnival-may-2012-not-even-past/</guid>
		<description><![CDATA[notevenpast.org]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/history-carnival-may-2012-not-even-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC.ca Player</title>
		<link>http://thebroadside.org/2012/05/cbc-ca-player/</link>
		<comments>http://thebroadside.org/2012/05/cbc-ca-player/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:14:33 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/cbc-ca-player/</guid>
		<description><![CDATA[cbc.ca Watch your favourite CBC Shows, News and Sports. The National, Hockey Night in Canada, George Stroumboulopoulos Tonight, Michael Tuesdays and Thursdays, Rick Mercer Report, 22 Minutes, Being Erica, Camelot, Battle of the Blades, Dragon&#8217;s Den, Cover Me Canada, InSecurity]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/cbc-ca-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on Social Media, Music and Evaluation: Call for Working Group Members</title>
		<link>http://thebroadside.org/2012/05/research-on-social-media-music-and-evaluation-call-for-working-group-members/</link>
		<comments>http://thebroadside.org/2012/05/research-on-social-media-music-and-evaluation-call-for-working-group-members/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:14:33 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/research-on-social-media-music-and-evaluation-call-for-working-group-members/</guid>
		<description><![CDATA[ceciliasuhrresearch.blogspot.com - Cecilia Suhr Call for Working Group Members: Evaluating Creative Production in Digital Environments Social media have dramatically popularized practices of evaluation, especially of cultural products and expressions. We are able to rate and &#8220;like&#8221; pretty much any shared content on social networking sites, from music to blogs, videos to news reports. Artists are [...]]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/research-on-social-media-music-and-evaluation-call-for-working-group-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviving Arctic oil rush, Ottawa to auction rights in massive area &#8211; The Globe and Mail</title>
		<link>http://thebroadside.org/2012/05/reviving-arctic-oil-rush-ottawa-to-auction-rights-in-massive-area-the-globe-and-mail/</link>
		<comments>http://thebroadside.org/2012/05/reviving-arctic-oil-rush-ottawa-to-auction-rights-in-massive-area-the-globe-and-mail/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:14:33 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/reviving-arctic-oil-rush-ottawa-to-auction-rights-in-massive-area-the-globe-and-mail/</guid>
		<description><![CDATA[theglobeandmail.com]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/reviving-arctic-oil-rush-ottawa-to-auction-rights-in-massive-area-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redford fumbles the oil sands file &#8211; The Globe and Mail</title>
		<link>http://thebroadside.org/2012/05/redford-fumbles-the-oil-sands-file-the-globe-and-mail/</link>
		<comments>http://thebroadside.org/2012/05/redford-fumbles-the-oil-sands-file-the-globe-and-mail/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:14:33 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/redford-fumbles-the-oil-sands-file-the-globe-and-mail/</guid>
		<description><![CDATA[theglobeandmail.com A misleading report endorsed by Alberta&#8217;s Premier will do nothing to enhance the export prospects of the province&#8217;s key resource]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/redford-fumbles-the-oil-sands-file-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s butterfly migration is largest on record &#8211; Canada &#8211; CBC News</title>
		<link>http://thebroadside.org/2012/05/canadas-butterfly-migration-is-largest-on-record-canada-cbc-news/</link>
		<comments>http://thebroadside.org/2012/05/canadas-butterfly-migration-is-largest-on-record-canada-cbc-news/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:30 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/canadas-butterfly-migration-is-largest-on-record-canada-cbc-news/</guid>
		<description><![CDATA[cbc.ca Butterflies have migrated across Eastern Canada this spring in unprecedented numbers, reflecting the warm winter throughout North America and raising alarm bells about what it might mean for other species.]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/canadas-butterfly-migration-is-largest-on-record-canada-cbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Screening + Discussion: Gasland &#8211; Ludwig-Maximilians-Universität München</title>
		<link>http://thebroadside.org/2012/05/film-screening-discussion-gasland-ludwig-maximilians-universitat-munchen/</link>
		<comments>http://thebroadside.org/2012/05/film-screening-discussion-gasland-ludwig-maximilians-universitat-munchen/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:29 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/film-screening-discussion-gasland-ludwig-maximilians-universitat-munchen/</guid>
		<description><![CDATA[carsoncenter.uni-muenchen.de The Rachel Carson Center is a joint initiative of LMU Munich and the Deutsches Museum. Generously supported by the German Ministry for Research and Education, its goal is to further research and discussion in the field of international environmental studies and to strengthen the role of the humanities in the current political and scientific [...]]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/film-screening-discussion-gasland-ludwig-maximilians-universitat-munchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silent Spring &#8211; Exhibition Overview &#124; Environment and Society Portal</title>
		<link>http://thebroadside.org/2012/05/silent-spring-exhibition-overview-environment-and-society-portal-2/</link>
		<comments>http://thebroadside.org/2012/05/silent-spring-exhibition-overview-environment-and-society-portal-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:28 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/silent-spring-exhibition-overview-environment-and-society-portal-2/</guid>
		<description><![CDATA[environmentandsociety.org]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/silent-spring-exhibition-overview-environment-and-society-portal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental groups decry slow pace of boreal forest protection &#8211; The Globe and Mail</title>
		<link>http://thebroadside.org/2012/05/environmental-groups-decry-slow-pace-of-boreal-forest-protection-the-globe-and-mail/</link>
		<comments>http://thebroadside.org/2012/05/environmental-groups-decry-slow-pace-of-boreal-forest-protection-the-globe-and-mail/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:27 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/environmental-groups-decry-slow-pace-of-boreal-forest-protection-the-globe-and-mail/</guid>
		<description><![CDATA[theglobeandmail.com Three signers of accord say not enough milestones have been met while others hail &#8216;significant progress&#8217;]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/environmental-groups-decry-slow-pace-of-boreal-forest-protection-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital History Hoarder &#124; Stillwater Historians</title>
		<link>http://thebroadside.org/2012/05/digital-history-hoarder-stillwater-historians/</link>
		<comments>http://thebroadside.org/2012/05/digital-history-hoarder-stillwater-historians/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:26 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/digital-history-hoarder-stillwater-historians/</guid>
		<description><![CDATA[stillwaterhistorians.com - Katherine O&#8217;Flaherty http://www.perspirationjournal.com /wp-content/uploads/2010/09/Thoreau _Simplify-223&#215;300.jpg There is an interesting piece on ProfHacker this week called &#8220;Simplify, Simplify!&#8221; Ryan Cordell asks if we really need all that stuff around us. &#160;As he prepares for a cross country move Cordell is philosophical about what&#8217;s worth bringing and what goes in the garage sale pile.&#160; He [...]]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/digital-history-hoarder-stillwater-historians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Eucalyptized Southern California? &#124; LA as Subject &#124; SoCal Focus &#124; KCET</title>
		<link>http://thebroadside.org/2012/05/who-eucalyptized-southern-california-la-as-subject-socal-focus-kcet/</link>
		<comments>http://thebroadside.org/2012/05/who-eucalyptized-southern-california-la-as-subject-socal-focus-kcet/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:24 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/who-eucalyptized-southern-california-la-as-subject-socal-focus-kcet/</guid>
		<description><![CDATA[kcet.org - Nathan Masters Although the orange and the palm loom large in Southern California&#8217;s iconography, another imported tree &#8212; the eucalyptus &#8212; has been almost as prominent a feature of the region&#8217;s landscape. Eucalypti grace parks and gardens and shade sidewalks and roadways. In many suburbs, long rows of the tree, planted long ago [...]]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/who-eucalyptized-southern-california-la-as-subject-socal-focus-kcet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deltas and Human History &#8211; Porous Places</title>
		<link>http://thebroadside.org/2012/05/deltas-and-human-history-porous-places/</link>
		<comments>http://thebroadside.org/2012/05/deltas-and-human-history-porous-places/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:22 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/deltas-and-human-history-porous-places/</guid>
		<description><![CDATA[adammandelman.net - Adam Mandelman Porous Places &#8211; A blog about watery landscapes A few posts back, I flagged an 1856 map showing major mountains and rivers of the world arranged by size. One of the reasons I like that map is that it lays out dozens of river mouths side-by-side. As you scan the lineup, [...]]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/deltas-and-human-history-porous-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silent Spring &#8211; Exhibition Overview &#124; Environment and Society Portal</title>
		<link>http://thebroadside.org/2012/05/silent-spring-exhibition-overview-environment-and-society-portal/</link>
		<comments>http://thebroadside.org/2012/05/silent-spring-exhibition-overview-environment-and-society-portal/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:21 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/silent-spring-exhibition-overview-environment-and-society-portal/</guid>
		<description><![CDATA[environmentandsociety.org]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/silent-spring-exhibition-overview-environment-and-society-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fredericton working to bring back elm trees &#8211; New Brunswick &#8211; CBC News</title>
		<link>http://thebroadside.org/2012/05/fredericton-working-to-bring-back-elm-trees-new-brunswick-cbc-news/</link>
		<comments>http://thebroadside.org/2012/05/fredericton-working-to-bring-back-elm-trees-new-brunswick-cbc-news/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:20 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/fredericton-working-to-bring-back-elm-trees-new-brunswick-cbc-news/</guid>
		<description><![CDATA[cbc.ca Fredericton, once known as the City of Stately Elms before Dutch elm disease devastated North American trees, is working on bringing back those shady streets.]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/fredericton-working-to-bring-back-elm-trees-new-brunswick-cbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Place and Placelessness CFP Open &#124; NiCHE &#8211; Network in Canadian History &amp; Environment</title>
		<link>http://thebroadside.org/2012/05/place-and-placelessness-cfp-open-niche-network-in-canadian-history-environment/</link>
		<comments>http://thebroadside.org/2012/05/place-and-placelessness-cfp-open-niche-network-in-canadian-history-environment/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:19 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/place-and-placelessness-cfp-open-niche-network-in-canadian-history-environment/</guid>
		<description><![CDATA[niche-canada.org]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/place-and-placelessness-cfp-open-niche-network-in-canadian-history-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing carbon tax cost research agency its funding, Tories confirm &#8211; The Globe and Mail</title>
		<link>http://thebroadside.org/2012/05/pushing-carbon-tax-cost-research-agency-its-funding-tories-confirm-the-globe-and-mail/</link>
		<comments>http://thebroadside.org/2012/05/pushing-carbon-tax-cost-research-agency-its-funding-tories-confirm-the-globe-and-mail/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:18 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/pushing-carbon-tax-cost-research-agency-its-funding-tories-confirm-the-globe-and-mail/</guid>
		<description><![CDATA[theglobeandmail.com - Heather Scoffield and Jennifer Ditchburn &#8216;Why should taxpayers have to pay for more than 10 reports promoting &#8230; something that the people of Canada have repeatedly rejected?&#8217;]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/pushing-carbon-tax-cost-research-agency-its-funding-tories-confirm-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Proposals: Environment &amp; Society Portal Exhibitions &#8211; Ludwig-Maximilians-Universität München</title>
		<link>http://thebroadside.org/2012/05/call-for-proposals-environment-society-portal-exhibitions-ludwig-maximilians-universitat-munchen/</link>
		<comments>http://thebroadside.org/2012/05/call-for-proposals-environment-society-portal-exhibitions-ludwig-maximilians-universitat-munchen/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:16 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/call-for-proposals-environment-society-portal-exhibitions-ludwig-maximilians-universitat-munchen/</guid>
		<description><![CDATA[carsoncenter.uni-muenchen.de The Rachel Carson Center is a joint initiative of LMU Munich and the Deutsches Museum. Generously supported by the German Ministry for Research and Education, its goal is to further research and discussion in the field of international environmental studies and to strengthen the role of the humanities in the current political and scientific [...]]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/call-for-proposals-environment-society-portal-exhibitions-ludwig-maximilians-universitat-munchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists stage mock funeral outside parliament in funding protest &#124; Science &#124; guardian.co.uk</title>
		<link>http://thebroadside.org/2012/05/scientists-stage-mock-funeral-outside-parliament-in-funding-protest-science-guardian-co-uk/</link>
		<comments>http://thebroadside.org/2012/05/scientists-stage-mock-funeral-outside-parliament-in-funding-protest-science-guardian-co-uk/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:15 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/scientists-stage-mock-funeral-outside-parliament-in-funding-protest-science-guardian-co-uk/</guid>
		<description><![CDATA[guardian.co.uk - Adam Smith Science for the Future claims funding policies risk plunging British science and industry &#8216;back into the Dark Ages&#8217; More than 100 scientists took part in a mock Victorian funeral procession in Westminster on Tuesday morning to protest against a science funding policy they claim &#34;puts the future of British science in [...]]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/scientists-stage-mock-funeral-outside-parliament-in-funding-protest-science-guardian-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment panel&#8217;s end blamed on support for carbon tax &#8211; Politics &#8211; CBC News</title>
		<link>http://thebroadside.org/2012/05/environment-panels-end-blamed-on-support-for-carbon-tax-politics-cbc-news/</link>
		<comments>http://thebroadside.org/2012/05/environment-panels-end-blamed-on-support-for-carbon-tax-politics-cbc-news/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:14 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/environment-panels-end-blamed-on-support-for-carbon-tax-politics-cbc-news/</guid>
		<description><![CDATA[cbc.ca Foreign Affairs Minister John Baird appeared to confirm in question period what the rumour mill suspected: the Harper government shut down the NRTEE environmental advisory group because it didn&#8217;t like the advice it was getting on climate change.]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/environment-panels-end-blamed-on-support-for-carbon-tax-politics-cbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Deadlocked Delta: Can We Bring Back What We&#8217;ve Lost? &#124; KQED QUEST</title>
		<link>http://thebroadside.org/2012/05/californias-deadlocked-delta-can-we-bring-back-what-weve-lost-kqed-quest/</link>
		<comments>http://thebroadside.org/2012/05/californias-deadlocked-delta-can-we-bring-back-what-weve-lost-kqed-quest/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:13 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/californias-deadlocked-delta-can-we-bring-back-what-weve-lost-kqed-quest/</guid>
		<description><![CDATA[science.kqed.org - Lauren Sommer A map of the Delta created by the US Geological Survey in the 1910s. As detective stories go, this sunny, spring day in the Delta isn&#8217;t a typical backdrop. In the distance, tractors move slowly through dry fields of row crops. &#34;Once he got lost, they were wandering all over,&#34; says [...]]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/californias-deadlocked-delta-can-we-bring-back-what-weve-lost-kqed-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Petersburg Summer School – New Deadline! « European Society for Environmental History</title>
		<link>http://thebroadside.org/2012/05/st-petersburg-summer-school-new-deadline-european-society-for-environmental-history/</link>
		<comments>http://thebroadside.org/2012/05/st-petersburg-summer-school-new-deadline-european-society-for-environmental-history/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:11 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/st-petersburg-summer-school-new-deadline-european-society-for-environmental-history/</guid>
		<description><![CDATA[eseh.org - ESEH The deadline for applications to the ESEH 2012 Summer School in St. Petersburg has been postponed to 31 May 2012!]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/st-petersburg-summer-school-new-deadline-european-society-for-environmental-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithsonian Folkways: Sounds to Grow On podcast: &quot;Animal Songs&quot; &#124; Environment and Society Portal</title>
		<link>http://thebroadside.org/2012/05/smithsonian-folkways-sounds-to-grow-on-podcast-animal-songs-environment-and-society-portal/</link>
		<comments>http://thebroadside.org/2012/05/smithsonian-folkways-sounds-to-grow-on-podcast-animal-songs-environment-and-society-portal/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:10 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/smithsonian-folkways-sounds-to-grow-on-podcast-animal-songs-environment-and-society-portal/</guid>
		<description><![CDATA[environmentandsociety.org]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/smithsonian-folkways-sounds-to-grow-on-podcast-animal-songs-environment-and-society-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California’s Deadlocked Delta: Interactive Map  &#124;  Ant, Spider, Bee</title>
		<link>http://thebroadside.org/2012/05/californias-deadlocked-delta-interactive-map-ant-spider-bee/</link>
		<comments>http://thebroadside.org/2012/05/californias-deadlocked-delta-interactive-map-ant-spider-bee/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:09 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/californias-deadlocked-delta-interactive-map-ant-spider-bee/</guid>
		<description><![CDATA[antspiderbee.net - The Spider The Sacramento-San Joaquin Delta is at the heart of California&#8217;s water supply. This inland delta, where two major rivers converge and mingle with San Francisco Bay tides, has been re-engineered and re-plumbed over the last 160 years to meet the needs of a growing state. Little is known about the Delta [...]]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/californias-deadlocked-delta-interactive-map-ant-spider-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGill’s Conclusions on its Ties to the Asbestos Industry: A Historian’s Response</title>
		<link>http://thebroadside.org/2012/05/mcgills-conclusions-on-its-ties-to-the-asbestos-industry-a-historians-response/</link>
		<comments>http://thebroadside.org/2012/05/mcgills-conclusions-on-its-ties-to-the-asbestos-industry-a-historians-response/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:07 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/mcgills-conclusions-on-its-ties-to-the-asbestos-industry-a-historians-response/</guid>
		<description><![CDATA[activehistory.ca - Guest Image by Radha-Prema Pelletier By Jessica Van Horssen So the winter semester is over, and for those of us at Quebec universities, what a semester it&#8217;s been! Specifically, McGill University has had its share of drama this year, with strikes, occupations, computer hacking, and demonstrations against the Quebec government&#8217;s plans for tuition [...]]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/mcgills-conclusions-on-its-ties-to-the-asbestos-industry-a-historians-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Deadlocked Delta: Interactive Map &#124; KQED QUEST</title>
		<link>http://thebroadside.org/2012/05/californias-deadlocked-delta-interactive-map-kqed-quest/</link>
		<comments>http://thebroadside.org/2012/05/californias-deadlocked-delta-interactive-map-kqed-quest/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:06 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/californias-deadlocked-delta-interactive-map-kqed-quest/</guid>
		<description><![CDATA[science.kqed.org What did the Delta look like 200 years ago? See an interactive map of the historical habitat and present day landscape, as well as the old photos, maps and journals used by historical ecologists to answer that question.]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/californias-deadlocked-delta-interactive-map-kqed-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Rio+20 summit leaders &#8216;must improve nature protection&#8217;</title>
		<link>http://thebroadside.org/2012/05/bbc-news-rio20-summit-leaders-must-improve-nature-protection/</link>
		<comments>http://thebroadside.org/2012/05/bbc-news-rio20-summit-leaders-must-improve-nature-protection/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:04 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/bbc-news-rio20-summit-leaders-must-improve-nature-protection/</guid>
		<description><![CDATA[bbc.co.uk Environmentalists say leaders at June&#8217;s Rio+20 summit must urgently step up nature protection, as a report confirms a 30% fall in wildlife since 1970.]]></description>
		<wfw:commentRss>http://thebroadside.org/2012/05/bbc-news-rio20-summit-leaders-must-improve-nature-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating Atlantic Canada by Second Nature &#124; Stillwater Historians</title>
		<link>http://thebroadside.org/2012/05/navigating-atlantic-canada-by-second-nature-stillwater-historians-2/</link>
		<comments>http://thebroadside.org/2012/05/navigating-atlantic-canada-by-second-nature-stillwater-historians-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:35:58 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[histscimedtech]]></category>

		<guid isPermaLink="false">http://thebroadside.org/2012/05/navigating-atlantic-canada-by-second-nature-stillwater-historians-2/</guid>
